
Tel:+86-371-67447999
Fax:+86-371-67447888
E-mail:enquiry@lanphan.com
Add:NO.68 Mengjin Road, Shangjie District, Zhengzhou City, Henan Province, China
1. Since 1988, Top 3 manufacturer of stainless steel expansion joint in China;
2. The Main Drafting Committee of National Standard for Expansion Joint;
3. Qualified Supplier for Nuclear Power Plant;
4. ISO9001: 2008 and ISO14001: 2004 Certified.
| 3. Material List : | |||||||||||||||
| No. | Name | Material | |||||||||||||
| 1) | Inner rubber lining | IIR,CR,EPDM,NR,NBR | |||||||||||||
| 2) | Outer rubber lining | IIR,CR,EPDM,NR,NBR | |||||||||||||
| 3) | Casing ply | Polyester cord fabric | |||||||||||||
| 4) | Flange | Q235A,stainless steel | |||||||||||||
| 5) | Strengthening ring | Q235A | |||||||||||||
| 6) | Stopper | Q235A,stainless steel | |||||||||||||
| 7) | Limit bar | Q235A,35#,stainless steel | |||||||||||||
| 8) | Nut | Q235A,35#,stainless steel | |||||||||||||
| 4. Physical and Mechanical Properties of Rubber Expansion Joint : | |||||||||||||||
| No. | Item | index | Measured value | ||||||||||||
| Inner/outer rubber lining | |||||||||||||||
| 1) | Tensile strength (Mpa) | ≥12 | 13.5 | ||||||||||||
| 2) | Tensile yield (%) | ≥450 | 560 | ||||||||||||
| 3) | Tension set at break (%) | ≤25 | 20 | ||||||||||||
| 4) | Hardness (Shore A hardness) | 60±5 | 60 | ||||||||||||
| 5) | Brittleness temperature (°C) | ≤-30 | -40 | ||||||||||||
| 6) | Cohesive strength (between cord fabric) (KN/m) | ≥2.0 | 4.8 | ||||||||||||
| 7) |
100°Cx48h Hot air aging |
Rate of Tensile Strength Reduction | ≤25 | 15 | |||||||||||
| Rate of Ultimate Elongation Reduction | ≤30 | 20 | |||||||||||||
| 8) | Mass change (10%H2SO4*Room temperature) % | ≤3 | 2 | ||||||||||||
| 9) | Mass change (10%H2SO4*Room temperature) % | ≤3 | 2 | ||||||||||||
| 5. Technical Parameters for Double Sphere Flexible Rubber Joint : | |||||||||||||||
|
DN Diameter |
FF Length (mm) | Axis displacement | Radial displacement |
Deflexion displacement |
|||||||||||
| Type-I | Type-II | Type-I | Type-II | Type-I | Type-II | ||||||||||
| mm | inch | Extension | Compression | Extension | Compression | ||||||||||
| 32 | 1¼″ | 90 | 6 | 10 | 9 | ±7.5° | |||||||||
| 40 | 1½″ | 95 | 7 | 10 | 9 | ±7.5° | |||||||||
| 50 | 2″ | 105 | 7 | 10 | 10 | ±7.5° | |||||||||
| 65 | 2½″ | 115 | 7 | 13 | 11 | ±7.5° | |||||||||
| 80 | 3″ | 135 | 8 | 15 | 12 | ±7.5° | |||||||||
| 100 | 4″ | 150 | 10 | 19 | 13 | ±7.5° | |||||||||
| 125 | 5″ | 165 | 12 | 19 | 13 | ±7.5° | |||||||||
| 150 | 6″ | 180 | 12 | 20 | 14 | ±7.5° | |||||||||
| 200 | 8″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ±7.5° | ±10° | |||||
| 250 | 10″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° | |||||
| 300 | 12″ | 245 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ||||||
